Due to the UK Bank Holidays, market hours will change temporarily between 24 and 28 May 2024.
For more information on the markets that will be affected, see the table below.
Date | Symbols | Trading Hours (UTC) |
24/05/2024 | UK100 | 22:00 Thu – 20:00 Fri |
27/05/2024 | HK-HSI | 22:00 Sun – 08:30 Mon |
27/05/2024 | BRENT | 00:00 – 17:15 |
27/05/2024 | ALUMINIUM, COPPER, LEAD, NICKEL, ZINC | Closed |
27/05/2024 | UK100 | Closed |
28/05/2024 | UK100 | 00:00 – 21:00 |
28/05/2024 | HK-HSI | 01:15 – 21:00 |
Please ensure you take the appropriate actions to avoid any disruption to your trading.
Normal trading hours will resume on 29 May 2024.