Due to Good Friday and the Easter holidays, market hours will change temporarily between 28 March and 2 April 2024.
For more information on the markets that will be affected, see the table below.
Date | Symbols | Trading Hours (UTC) |
28/03/2024 | AUS200 | 21:50 Wed – 13:00 Thu |
28/03/2024 | HK-HSI | 22:00 Wed – 19:00 Thu |
29/03/2024 | AUS200, EUR50, FRANCE, GER30, HK-HSI, JAPAN, SPAIN, UK100, DOWJ, NASDAQ, SP500, GOLD, SILVER, ALUMINIUM, COPPER, LEAD, NICKEL, ZINC, BRENT, CRUDE, NAT.GAS | Closed |
01/04/2024 | AUS200 | 10:50 – 21:00 |
01/04/2024 | EUR50, FRANCE, GER30, HK-HSI, SPAIN, UK100, ALUMINIUM, COPPER, LEAD, NICKEL, ZINC | Closed |
02/04/2024 | EUR50, GER30 | 00:15 – 21:00 |
02/04/2024 | FRANCE | 06:00 – 21:00 |
02/04/2024 | UK100 | 00:00 – 21:00 |
02/04/2024 | HK-HSI | 01:15 – 21:00 |
Please ensure you take the appropriate actions to avoid any disruption to your trading.
Normal trading hours will resume on 3 April 2024.