Please note the temporary changes to market trading hours for the 2023 Christmas and New Year 2024 Holiday period.
Kindly refer to the table below for the schedule of all the instruments and plan your trading accordingly. All changes are highlighted. All times are UTC.
Date | Symbols | Trading Hours (UTC) |
22/12/2023 | AUS200 | 22:50 Thu – 05:30 Fri |
22/12/2023 | HK-HSI | 23:00 Thu – 19:00 Fri |
22/12/2023 | EUR50, France, GER30 | 23:00 Thu – 21:00 Fri |
22/12/2023 | Brent | 01:00 – 20:00 |
22/12/2023 | UK100 | 23:00 Thu – 12:50 Fri |
25/12/2023 | All instruments (except Crypto) | Closed |
26/12/2023 | AUS200, EUR50, France, GER30, HK-HSI, Spain, UK100, Aluminium, Copper, Lead, Nickel, Zinc | Closed |
27/12/2023 | UK100 | 01:00 – 22:00 |
27/12/2023 | HK-HSI | 01:15 – 22:00 |
27/12/2023 | EUR50, GER30 | 00:15 – 22:00 |
27/12/2023 | France | 07:00 – 22:00 |
29/12/2023 | AUS200 | 22:50 Thu – 05:30 Fri |
29/12/2023 | HK-HSI | 23:00 Thu – 19:00 Fri |
29/12/2023 | EUR50, France, GER30 | 23:00 Thu – 21:00 Fri |
29/12/2023 | Brent | 01:00 – 20:00 |
29/12/2023 | UK100 | 23:00 Thu – 12:50 Fri |
01/01/2024 | All instruments (except Crypto) | Closed |
02/01/2024 | HK-HSI | 01:15 – 22:00 |
02/01/2024 | UK100 | 01:00 – 22:00 |
02/01/2024 | EUR50, GER30 | 00:15 – 22:00 |
02/01/2024 | France | 07:00 – 22:00 |
Although certain markets will be taking breaks over the holidays, some remain open continuously like Cryptocurrencies, allowing you to continue your trading uninterrupted.
A detailed trading schedule table for the holiday period is also available in the PrimeXBT Help Center.