Due to the upcoming Daylight Savings Time (DST) we would like to inform you that both EU and US markets and listed assets’ trading schedule will temporarily change.
Please find the affected assets and markets in the table below.
DST EU (Effective 27/10/2024 – 02/11/2024) | |
Symbols | Trading Hours (UTC) |
All Forex Pairs | 21:05 Sun – 20:55 Fri (except 20:55 – 21:05 daily) |
Gold, Silver, Crude, Nat.Gas XAG/AUD, XAG/USD, XAU/AUD, XAU/USD, XAU/EUR | 22:05 Sun – 20:55 Fri (except 20:55 – 22:05 daily) |
Brent | 00:05 – 20:55 (Mon – Fri) |
Aluminium, Copper, Lead, Nickel, Zinc | 01:05 – 18:55 (Mon – Fri) |
Aus200, Eur50, France, Ger30, HK-HSI, Japan, UK100, DowJ, Nasdaq, SP500 | 22:05 Sun – 20:55 Fri (except 20:55 – 22:05 daily) |
Spain | 07:05 – 18:55 (Mon – Fri) |
DST US (Effective 03/11/2024 – 29/03/2025) | |
Symbols | Trading Hours (UTC) |
All Forex Pairs | 22:05 Sun – 21:55 Fri (except 21:55 – 22:05 daily) |
Gold, Silver, Crude, Nat.Gas XAG/AUD, XAG/USD, XAU/AUD, XAU/USD, XAU/EUR | 23:05 Sun – 21:55 Fri (except 21:55 – 23:05 daily) |
Brent | 01:05 – 21:55 (Mon – Fri) |
Aluminium, Copper, Lead, Nickel, Zinc | 01:05 – 18:55 (Mon – Fri) |
Aus200, Eur50, France, Ger30, HK-HSI, Japan, UK100, DowJ, Nasdaq, SP500 | 23:05 Sun – 21:55 Fri (except 21:55 – 23:05 daily) |
Spain | 07:05 – 18:55 (Mon – Fri) |
If you have any questions or concerns regarding this update please feel free to reach out via live chat on our support page, or email us at [email protected], any time.